TITLE: 1956 PCL revised

Here is the revised schedule for the Pacific Coast League, based on
the original schedule published in The Sporting News (Feb. 22nd issue),
and the schedule as published during the season in the weekly issues
of The Sporting News.


YEAR      1956
ALLSTAR   8/13 at POR
PLAYOFFS  none

Season Opens:  4/10
Season Closes: 9/16
Games Played:  168


a = morning game
d = day game
e = twilight game
n = night game


PACIFIC COAST LEAGUE

HOL at SDG  4/13d  4/14d  4/15d  4/15d  6/12n  6/13n  6/14n  8/23n  8/24n  8/25d  8/26d  8/26d  
LAL at SDG  4/10d  4/10n  4/11n  6/8n   6/9d   6/10d  6/10d  8/19d  8/19d  8/20n  8/21n  8/22n  
POR at SDG  4/23n  4/24n  4/25n  6/4n   6/5n   6/6n   6/7n   7/22d  7/22d  7/23n  7/24n  7/25n  
SAC at SDG  5/18n  5/19d  5/20d  5/20d  6/25n  6/26n  6/27n  6/28n  9/2d   9/2d   9/3d   9/3d   
SFO at SDG  5/8n   5/9n   5/10n  6/29n  6/30d  7/1d   7/1d   7/26n  7/27n  7/28d  7/29d  7/29d  
SEA at SDG  4/20n  4/21d  4/22d  4/22d  5/29n  5/30d  5/30d  5/31n  8/15n  8/16n  8/17n  8/18n  
VAN at SDG  4/17n  4/18n  4/19n  6/1n   6/2d   6/3d   6/3d   7/17n  7/18n  7/19n  7/20n  7/21d  

LAL at HOL  5/18n  5/19d  5/20d  5/20d  6/15n  6/16d  6/17d  6/17d  8/5d   8/5d   8/7n   8/8n   
POR at HOL  4/20n  4/21d  4/22d  4/22d  6/8n   6/9d   6/10d  7/17n  7/18n  7/19d  7/20n  7/21d  
SAC at HOL  5/8n   5/9n   5/10n  6/29n  6/30d  7/1d   7/1d   8/28n  8/29n  8/30n  8/31n  9/1d   
SDG at HOL  5/4n   5/5d   5/6d   5/6d   7/10n  7/11n  7/12n  9/4n   9/5n   9/6n   9/7n   9/8d   
SFO at HOL  5/1n   5/2n   5/3e   5/3n   6/26n  6/27n  6/28e  6/28n  9/2d   9/2d   9/3d   9/3d   
SEA at HOL  4/10d  4/10n  4/12n  6/1n   6/2d   6/3d   6/3d   8/19d  8/19d  8/20n  8/21n  8/22n  
VAN at HOL  4/24n  4/25n  4/26n  6/4n   6/5n   6/6n   6/7n   7/22d  7/22d  7/23n  7/24n  7/25n  

HOL at LAL  4/27n  4/28d  4/29d  4/29d  7/6n   7/7d   7/8d   7/8d   9/9d   9/9d   9/11d  9/12n  
POR at LAL  4/17d  4/18d  4/19d  6/12d  6/13d  6/13d  6/14d  7/26n  7/27n  7/28d  7/29d  7/29d  
SAC at LAL  5/15d  5/16d  5/17d  6/22n  6/23n  6/24d  6/24d  8/9n   8/10n  8/11d  8/12d  8/12d  
SDG at LAL  5/22d  5/23d  5/24d  7/3d   7/4d   7/4d   7/5d   9/13d  9/14n  9/15d  9/16d  9/16d  
SFO at LAL  5/11n  5/12d  5/13d  5/13d  6/19d  6/20d  6/21d  7/31d  8/1d   8/2d   8/3n   8/4d   
SEA at LAL  5/25n  5/26d  5/27d  5/27d  7/13n  7/14d  7/15d  7/15d  8/24n  8/25d  8/26d  8/26d  
VAN at LAL  4/13n  4/14d  4/15d  4/15d  5/29d  5/30d  5/30d  5/31d  8/15d  8/16e  8/16n  8/18d  

HOL at SFO  5/25n  5/26d  5/27d  5/27d  7/13n  7/14d  7/15a  7/15d  8/10n  8/11d  8/12d  8/12d  
LAL at SFO  4/20n  4/21d  4/22d  4/22d  6/1n   6/2d   6/3d   6/3d   7/18d  7/19d  7/20n  7/21d  
POR at SFO  4/13d  4/14d  4/15d  4/15d  5/29d  5/30d  5/30d  5/31d  8/15d  8/16d  8/17n  8/18d  
SAC at SFO  5/4n   5/5d   5/6d   5/6d   7/10d  7/11d  7/12d  9/4d   9/5d   9/6n   9/7n   9/8d   
SDG at SFO  5/15d  5/16d  5/17d  6/22n  6/23n  6/24d  6/24d  8/28d  8/29d  8/30d  8/31n  9/1n   
SEA at SFO  4/17d  4/18d  4/19d  6/5n   6/6d   6/6n   6/7n   7/22a  7/22d  7/24d  7/25d  7/25n  
VAN at SFO  4/10d  4/11d  4/12d  6/8n   6/9d   6/10d  6/10d  8/19d  8/19d  8/21d  8/21d  8/22d  

HOL at SAC  4/17n  4/18n  4/19n  5/29n  5/30e  5/30n  5/31n  8/15e  8/15n  8/16n  8/17n  8/18n  
LAL at SAC  4/24n  4/25n  4/26n  6/4n   6/5n   6/6n   6/7n   7/22e  7/22n  7/23n  7/24n  7/25n  
POR at SAC  4/10d  4/11d  4/12d  6/1n   6/2n   6/3e   6/3n   8/19d  8/19n  8/20n  8/21n  8/22n  
SDG at SAC  5/11n  5/12n  5/13d  5/13d  7/6n   7/7n   7/8e   7/8n   9/9n   9/10n  9/11n  9/12n  
SFO at SAC  5/22n  5/23n  5/24n  7/3n   7/4e   7/4n   7/5n   8/23n  8/24n  8/25d  8/26e  8/26n  
SEA at SAC  4/13d  4/14d  4/15d  4/15d  6/8n   6/9n   6/10e  6/10n  7/18n  7/19n  7/20n  7/21n  
VAN at SAC  4/20n  4/21d  4/22d  4/22d  6/12n  6/13n  6/14n  7/26n  7/27n  7/28n  7/29e  7/29n  

HOL at POR  5/22n  5/23n  5/24n  7/3n   7/4d   7/4d   7/5n   9/13n  9/14n  9/15n  9/16d  9/16d  
LAL at POR  5/1n   5/2n   5/3n   7/10n  7/11n  7/12n  8/27n  8/28n  8/29n  8/30n  8/31n  9/1n   
SAC at POR  4/27d  4/27n  4/29d  4/29d  6/19n  6/20n  6/21n  7/31n  8/1n   8/2n   8/3n   8/4n   
SDG at POR  5/25n  5/26n  5/27d  5/27d  7/13n  7/14n  7/15d  7/15d  8/10n  8/11n  8/12d  8/12d  
SFO at POR  5/18n  5/19n  5/20d  5/20d  6/15n  6/16n  6/17d  6/17d  8/5d   8/5d   8/7n   8/8n   
SEA at POR  5/4n   5/5n   5/6d   5/6d   6/26n  6/27n  6/28n  9/9d   9/9d   9/10n  9/11n  9/12n  
VAN at POR  5/8n   5/9n   5/10n  6/29n  6/30n  7/1d   7/1d   9/2d   9/2d   9/3d   9/3d   9/4n   

HOL at SEA  5/15n  5/16n  5/17n  6/22n  6/23n  6/24d  6/24d  7/26n  7/27n  7/28n  7/29d  7/29d  
LAL at SEA  5/8n   5/9n   5/10n  6/29n  6/30n  7/1d   7/1d   9/2d   9/2d   9/3d   9/3d   9/4n   
POR at SEA  5/11n  5/12n  5/13d  5/13d  7/6n   7/7n   7/8d   7/8d   9/5n   9/6n   9/7n   9/8n   
SAC at SEA  5/1n   5/2n   5/3n   6/15n  6/16n  6/17d  6/17d  8/5e   8/5n   8/6n   8/7n   8/8n   
SDG at SEA  4/27n  4/28n  4/29d  4/29d  6/19n  6/20n  6/21n  7/31n  8/1n   8/2n   8/3n   8/4n   
SFO at SEA  4/24d  4/24n  4/25n  4/26n  6/12n  6/13n  6/14n  9/13n  9/14n  9/15n  9/16d  9/16d  
VAN at SEA  5/18n  5/19n  5/20d  5/20d  7/4e   7/4n   8/11n  8/12d  8/12d  8/28n  8/29n  8/30n  

HOL at VAN  5/11n  5/12d  5/12n  5/14n  6/19n  6/20n  6/21n  7/31n  8/1n   8/2n   8/3n   8/4d   
LAL at VAN  5/4n   5/5d   5/5n   5/7n   6/26n  6/27n  6/28n  7/2d   9/5n   9/6n   9/7n   9/8d   
POR at VAN  5/15n  5/16n  5/17n  6/22n  6/23d  6/23n  6/25n  8/24n  8/25d  8/25n  8/26d  8/26d  
SAC at VAN  5/25e  5/25n  5/26d  5/26n  7/13e  7/13n  7/14d  7/14n  9/14n  9/15d  9/16d  9/16d  
SDG at VAN  4/30n  5/1n   5/2n   5/3n   6/15n  6/16d  6/16d  8/6e   8/6n   8/7e   8/7n   8/8n   
SFO at VAN  4/27n  4/28d  4/28n  7/6e   7/6n   7/7d   7/7n   9/9d   9/9d   9/10n  9/11n  9/12n  
SEA at VAN  5/21d  5/21d  5/22n  5/23n  5/24n  7/10n  7/11n  7/12n  8/9n   8/10n  8/31n  9/1n   
